AVAILABLE SEASON AND OFF SEASON. Want to get away from the snow and cold then don't miss out on this beautifully decorated, updated 2 bedroom, 2 bath upper condo. Enjoy the sun and your morning coffee or tea on your screened in lanai. Colonial has amenities galore including a Neighborhood Pool and 2 Community Pools, Pickleball and Bocce Ball, Tennis, Clubhouse with fine and casual dining. Preserve & Walking Trails, Fitness Center, and pay-as-you-play Championship Golf Course. Colonial is near SWFL Int'l Airport, Red Sox & Twins Spring Training Stadiums, Restaurants, Shopping Malls.
| MLS # | 2026036218 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 47 |
| Listing Provided By | Cornerstone Coastal Properties | Linda Dunatchik |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,309 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 10 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | French Doors, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Detached Carport |
| Community Features | Clubhouse, Pool, Restaurant, Street Lights, Tennis Court(s), Fitness Center, Golf, Gated |
|---|
| Tax Block | 1222 |
|---|---|
| Tax Legal Description | GARDEN LAKES AT COLONIAL SEC I DESC IN OR 4135 PG 2644 PH 5 BLDG 22 UNIT 2205 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | GARDEN LAKES |
| Listing VS Median (in GARDEN LAKES) | |
Price: $4,700 low | high Med: $199,900 sqft: 1,309 low | high Med: 1,333 $ / sqft: $4 low | high Med: $150 On site: 47 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | GARDEN LAKES |
| Listing VS Median (in GARDEN LAKES) | |
Price: $4,700 low | high Med: $199,900 sqft: 1,309 low | high Med: 1,333 $ / sqft: $4 low | high Med: $150 On site: 47 low | high Med: 25 | |