Welcome to this beautifully maintained 2021-built pool & spa home offering approximately 3,000 square feet of living space in Deep Creek. This spacious residence features an open-concept floor plan with generously sized living areas, a dedicated home office workspace complete with a built-in desk, and a stylish bar area featuring a wine cooler, perfect for entertaining. Step outside to your private outdoor retreat complete with a sparkling pool and spa, creating the ideal setting for relaxing or hosting family and friends. The fully fenced backyard provides added privacy and outdoor enjoyment, while the home's solar panel system helps significantly reduce monthly electric costs. Enjoy the convenience of public water and sewer, Deep Creek Golf Course nearby, easy access to I-75, shopping, dining, downtown Punta Gorda, and multiple public boat ramps with access to Charlotte Harbor. LAWN CARE AND POOL MAINTENANCE ARE INCLUDED IN THE RENT PRICE. Owner is willing to consider tenant requests to change interior paint colors with prior approval. First month's rent and security deposit required to move in. Schedule your private showing today!
| MLS # | 226025831 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2021 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Elite Realty | Brooke Pickett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Foyer, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Block | 792 |
|---|---|
| Tax Legal Description | PGI 023 0792 0016 PUNTA GORDA ISLES SEC23 BLK792 LT16 780/1296 884/1849 2939/1134 4267/1250 4892/420 3390734 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $3,500 low | high Med: $240,000 sqft: 3,000 low | high Med: 1,868 $ / sqft: $1 low | high Med: $143 On site: 41 low | high Med: 216.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $3,500 low | high Med: $240,000 sqft: 3,000 low | high Med: 1,868 $ / sqft: $1 low | high Med: $143 On site: 41 low | high Med: 216.5 | |