Welcome home to unit #308 at 23520 Walden Center Drive, located in the premier gated community of The Tides at Pelican Landing in Bonita Springs. Offering 1,239 square feet of bright, comfortable living space, this charming 2 bedroom, 2 bathroom residence has peaceful water views and an unbeatable location right on the Bonita Springs/Estero border. The home features a thoughtfully designed split floor plan for maximum privacy, enhanced by stylish laminate and tile flooring throughout. Enjoy effortless daily living with smooth transitions into the main living area, full size in unit laundry, central air conditioning, and dedicated covered carport parking/assigned parking. Residents of The Tides enjoy access to resort style amenities, including a resort style swimming pool and hot tub, a expansive clubhouse with a fully equipped fitness center, and courts for tennis, pickleball, and basketball. Beyond the gates, you are perfectly situated just four minutes from Coconut Point Mall for premier shopping, outdoor dining, and entertainment, while being moments away from the new Woodfield Estero development as well as the new Estero Sports Park. A quick, 15 to 20 minute drive brings you directly to the soft sands of Bonita Beach and Barefoot Beach, while convenient access to US 41 and I 75 makes commuting to RSW Airport or downtown Naples a breeze! Call to schedule your showing today!
| MLS # | 226035858 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty | Jennifer Laughlin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,239 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 28 |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fire Sprinkler, Volume Ceiling |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Legal Description | TIDES AT PELICAN LANDING OR 4640 PG 620 BLDG 9 UNIT 9308 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 34134 |
| Area | THE TIDES AT PELICAN LANDING |
| Community Name | THE TIDES AT PELICAN LANDING |
| Listing VS Median (in THE TIDES AT PELICAN LANDING) | |
Price: $2,000 low | high Med: $1,750 sqft: 1,239 low | high Med: 1,192 $ / sqft: $2 low | high Med: $1 On site: 9 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 34134 |
| Area | THE TIDES AT PELICAN LANDING |
| Community Name | THE TIDES AT PELICAN LANDING |
| Listing VS Median (in THE TIDES AT PELICAN LANDING) | |
Price: $2,000 low | high Med: $1,750 sqft: 1,239 low | high Med: 1,192 $ / sqft: $2 low | high Med: $1 On site: 9 low | high Med: 89 | |