This is a first-floor apartment.
| MLS # | 2026036374 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 20 |
| Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Story(s) | 3 |
| Units | 10 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Clubhouse, Pool |
|---|
| Tax Block | 1903 |
|---|---|
| Tax Legal Description | VILLAGE CREEK DESC IN INST#2005-192444 BLDG 2845 UNIT 307 AKA BLDG 3 UNIT 307 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33916 |
| Area | VILLAGE CREEK |
| Community Name | VILLAGE CREEK |
| Listing VS Median (in VILLAGE CREEK) | |
Price: $950 low | high Med: $1,100 sqft: 560 low | high Med: 560 $ / sqft: $2 low | high Med: $2 On site: 20 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33916 |
| Area | VILLAGE CREEK |
| Community Name | VILLAGE CREEK |
| Listing VS Median (in VILLAGE CREEK) | |
Price: $950 low | high Med: $1,100 sqft: 560 low | high Med: 560 $ / sqft: $2 low | high Med: $2 On site: 20 low | high Med: 20 | |