Renovated 2/1 unit. Centrally located
| MLS # | 2026008019 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1960 |
| Days On Site | 190 |
| Listing Provided By | Affluent Realty of Florida Cor | Daymon Allmon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 582 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Window Unit |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved |
| Tax Block | B |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33916 |
| Area | FORT MYERS |
| Community Name | FORT MYERS |
| Listing VS Median (in FORT MYERS) | |
Price: $1,350 low | high Med: $167,500 sqft: 582 low | high Med: 1,150 $ / sqft: $2 low | high Med: $148 On site: 190 low | high Med: 178 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33916 |
| Area | FORT MYERS |
| Community Name | FORT MYERS |
| Listing VS Median (in FORT MYERS) | |
Price: $1,350 low | high Med: $167,500 sqft: 582 low | high Med: 1,150 $ / sqft: $2 low | high Med: $148 On site: 190 low | high Med: 178 | |