Available for Season 2026!! This tastefully appointed 3 bedroom/2 bath condo is offered furnished with a 1 car garage! Relax and enjoy the privacy and preserve views from this top floor unit. Easily accessible by elevator. Amenities include a community pool and spa as well as use of the clubhouse and exercise room. You will be minutes away from many of Naples best attractions. Shop and dine downtown on world-famous 5th Avenue, 3rd Street South and Tin City. You will be close to white sandy beaches and the Naples pier, the Botanical Gardens, the Naples Zoo and several local parks.
| MLS # | 226010289 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 168 |
| Listing Provided By | William Raveis Real Estate | Victor Rosero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 24 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Street Lights, Gated |
|---|
| Tax Block | 3 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $4,200 low | high Med: $3,850 sqft: 1,246 low | high Med: 1,186 $ / sqft: $3 low | high Med: $3 On site: 168 low | high Med: 96.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $4,200 low | high Med: $3,850 sqft: 1,246 low | high Med: 1,186 $ / sqft: $3 low | high Med: $3 On site: 168 low | high Med: 96.5 | |