COZY POOL HOME VACATION RENTAL with sunny southern exposure located in the desirable 600 block for walking, biking, golf cart shuttle or driving to nearby beaches (Delnor-Wiggins State Beach Park and Vanderbilt Beach). . . . . Oversized pool with spacious pool patio to accommodate the whole family - plenty of seating and chaise lounges - fully fenced for your enjoyment and privacy. . . . . Open and inviting floor plan offers Indoor dining and outdoor dining on the shaded lanai, generous main bedroom with access to lanai, high ceilings, and updated kitchen and baths.. . . Large Two car garage loaded with all of the beach chairs, umbrella, cooler and more to help make a great vacation. . . . . . central location minutes from MERCATO for restaurants, bars, clubs, nightlife, shopping, boutiques, Whole Foods, movie theater and more. PAVILION is also right around the corner for LA Fitness, movie theater, restaurants, bicycle rentals, Royal Scoop Ice Cream and more. . . .
| MLS # | 226028705 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 36 |
| Listing Provided By | Gulf Breeze Real Estate LC | Ellie Penaranda, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, French Doors, Pantry, Vaulted Ceiling(s) |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Park, Street Lights |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $12,000 low | high Med: $652,000 sqft: 1,600 low | high Med: 1,005 $ / sqft: $8 low | high Med: $676 On site: 36 low | high Med: 121.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $12,000 low | high Med: $652,000 sqft: 1,600 low | high Med: 1,005 $ / sqft: $8 low | high Med: $676 On site: 36 low | high Med: 121.5 | |