One or more photo(s) has been virtually staged, AI generated or rendered. Step into this spacious 2,444-square-foot single-story home featuring a bright den just off the foyer and an open living area that flows seamlessly to a lanai-perfect for entertaining or relaxing outdoors. The designer kitchen boasts stainless steel appliances, solid surface countertops with a 4-inch backsplash, and ample cabinetry with stylish hardware. Retreat to the luxurious owner's suite with a walk-in shower, glass enclosure, and corner soaking tub. Two additional bedrooms, including a secondary suite, provide flexible living options. The impressive three-car garage includes a keyless entry pad and is fully finished with sheet rock and paint, offering plenty of storage and workspace. Enhanced with energy-efficient features like a Honeywell thermostat, smart front door lock, and hurricane impact windows, this home blends comfort with security. Homes with this level of detail and functionality move quickly-don't miss your chance to make it yours! Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated delivery date is Oct/Nov 2026.
| MLS # | 226026792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,788 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | Lennar Realty Inc | Dave Meyers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,444 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | VALENCIA COUNTRY CLUB |
| Community Name | VALENCIA COUNTRY CLUB |
| Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $579,198 low | high Med: $609,786 sqft: 2,444 low | high Med: 2,032 $ / sqft: $237 low | high Med: $300 On site: 55 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | VALENCIA COUNTRY CLUB |
| Community Name | VALENCIA COUNTRY CLUB |
| Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $579,198 low | high Med: $609,786 sqft: 2,444 low | high Med: 2,032 $ / sqft: $237 low | high Med: $300 On site: 55 low | high Med: 55 | |