Welcome to this beautifully upgraded home located in highly sought-after Parkside neighborhood of Babcock Ranch, America's first solar powered town. This stunning residence offers the perfect blend of modern efficiency, comfort, and Florida lifestyle living. Featuring a private screened-in heated salt water pool with new pump and chlorinator recently added with an extended lanai, this home is designed for relaxing and entertaining year-round. The lanai has upgraded features that include hurricane motorized screens. Inside the home you will see many upgraded features including 8 foot doors, thicker baseboard trim, upgraded shelving in pantry, and tray ceiling in master bedroom. New range and washer installed in 2025. The home has a spacious 2.5 car garage, perfect for extra storage, golf cart parking, or workshop space. Energy efficiency is front and center with PAID OFF solar panels, providing long-term savings and sustainability. This home has whole-house surge protection. The thoughtfully designed layout of the Summerwood model, includes 2 bedrooms plus a den, offering flexibility for a home office, guest space, or hobby room. Located in vibrant and growing community of Babcock Ranch and within walking distance to Founders Square and B Street. This home is a rare opportunity to own a move-in ready property with premium upgrades in one of Southwest Florida's most innovative and desirable communities.
| MLS # | 2026019747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 117 |
| Listing Provided By | Starlink Realty, Inc | Mark McCoy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Sidewalks, Tennis Court(s), Restaurant, Pool, Dog Park, Fishing |
|---|
| Tax Annual Amount | 6667.86 |
|---|---|
| Tax Legal Description | BCR 1B2 0000 0693 BABCOCK RANCH PHASE 1B2 LT 693 4389/1923 4432/1995 UNREC DC-VLR |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PARKSIDE |
| School District | Babcock Neighborhood Schools |
| Elementary School | Babcock Neighborhood Schools |
| High School | Babcock Neighborhood Schools |
| Listing VS Median (in PARKSIDE) | |
Price: $499,000 low | high Med: $529,000 sqft: 1,848 low | high Med: 2,164 $ / sqft: $270 low | high Med: $244 On site: 117 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PARKSIDE |
| School District | Babcock Neighborhood Schools |
| Elementary School | Babcock Neighborhood Schools |
| High School | Babcock Neighborhood Schools |
| Listing VS Median (in PARKSIDE) | |
Price: $499,000 low | high Med: $529,000 sqft: 1,848 low | high Med: 2,164 $ / sqft: $270 low | high Med: $244 On site: 117 low | high Med: 4 | |