Vacant land in proopsperous zone
| MLS # | 2026019736 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | RDS Realty, LLC | Yuri Saenz |
| Acreage | 0.26 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 147.74 |
|---|---|
| Tax Block | 3 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | HARLEM HEIGHTS |
| Community Name | HARLEM HEIGHTS |
| Listing VS Median (in HARLEM HEIGHTS) | |
Price: $16,900 low | high Med: $170,000 On site: 118 low | high Med: 109 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | HARLEM HEIGHTS |
| Community Name | HARLEM HEIGHTS |
| Listing VS Median (in HARLEM HEIGHTS) | |
Price: $16,900 low | high Med: $170,000 On site: 118 low | high Med: 109 | |