New ListingPRICED TO SELL QUICKLY!! Built 2015- 3BR/2BA move-in ready, furnished double-wide manufactured home in a great manuf. home community.Concrete driveway.vb Separate up-right freezer. New A/C 2026. City water/sewer. Very low $78 monthly HOA fee, which includes: amenities (community pool, clubhouse, basketball, etc.), streetlights and trash removal. Also additional RV/boat/vehicle storage available. Take a look TODAY!!
| MLS # | 2026036141 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $936 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Selling Paradise | Donna Moyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | MH-1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Clubhouse, Pool, Street Lights |
|---|
| Tax Annual Amount | 793 |
|---|---|
| Tax Legal Description | SPRING WOODS M/H U-II S/D PB 42 PG 58 LOT 164 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | SPRING WOODS M | H SUBD |
| Community Name | SPRING WOODS M/H SUBD |
| Listing VS Median (in SPRING WOODS M/H SUBD) | |
Price: $125,000 low | high Med: $141,950 sqft: 1,404 low | high Med: 1,445 $ / sqft: $89 low | high Med: $98 On site: 1 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | SPRING WOODS M | H SUBD |
| Community Name | SPRING WOODS M/H SUBD |
| Listing VS Median (in SPRING WOODS M/H SUBD) | |
Price: $125,000 low | high Med: $141,950 sqft: 1,404 low | high Med: 1,445 $ / sqft: $89 low | high Med: $98 On site: 1 low | high Med: 70 | |