2 bed 2 bath TURNKEY condo in the complex of Lakeshore, which is located in the deed restricted community of Deep Creek. This second floor unit has been well maintained and is move in ready! The kitchen features plenty of cabinets for storage and opens up to your spacious great room! Here you have a large open space for dining, living, and entertaining; all leading out to your very own private lanai with beautiful views of the lake. With an open and split floor plan, the two bedrooms are separated to allow privacy for your guests. All furnishings & decorative accessories stay! Interior laundry with stackable washer/dryer. This complex has a large community pool and one assigned parking spot; additional guest parking is available. Conveniently located to shopping, dining, golfing, medical, entertainment, and much more! Make your appointment to see this one today.
| MLS # | 2025025699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 244 |
| Listing Provided By | Coldwell Banker Sunstar Realty | Stefanie Concannon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 886 |
| Story(s) | 1 |
| Units | 8 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Turnkey |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Pool, Sidewalks |
|---|
| Tax Annual Amount | 2806.95 |
|---|---|
| Tax Legal Description | LSC 003 0000 1607 LAKESHORE OF CHAR CNTY PH 3 UN 1607 798/1970 1781/526 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $137,000 low | high Med: $240,000 sqft: 886 low | high Med: 1,868 $ / sqft: $155 low | high Med: $143 On site: 244 low | high Med: 217.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $137,000 low | high Med: $240,000 sqft: 886 low | high Med: 1,868 $ / sqft: $155 low | high Med: $143 On site: 244 low | high Med: 217.5 | |