Brand NEW ROOF! Don't miss this opportunity to own a beautifully maintained 3-bedroom, 2-bath home with a full 2-car garage, situated on 1.14 acres of private, dry land. Built in 2005, this home offers a spacious open floor plan featuring a huge great room with soaring cathedral ceilings that flows seamlessly into the kitchen and dining area-perfect for entertaining family and friends. The home features attractive laminate wood flooring throughout the living room, dining area, and bedrooms, with tile flooring in the kitchen, bathrooms, and laundry room for easy maintenance. The kitchen opens to the dining area, creating a warm and inviting space for everyday living. Step outside to the expansive screened lanai overlooking the peaceful backyard, complete with a walking trail extending to the rear of the property-offering plenty of room to enjoy nature and the privacy of your acreage. Additional features include a large storage shed for all your lawn equipment, abundant closet and storage space, a professionally maintained water softener system, and hurricane shutters for added peace of mind. This home has been lovingly cared for and is move-in ready. Even better, the seller will be installing a brand-new roof shortly, providing tremendous value and peace of mind for the next owner. With the seller relocating, this is your chance to own a truly exceptional property that is ready to welcome you home.
| MLS # | 226024410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 112 |
| Listing Provided By | eXp Realty LLC | Robert Woessner, Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Dead End |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 995.93 |
|---|---|
| Tax Block | 119 |
| Tax Legal Description | GOLDEN GATE EST UNIT 83 E 75FT OF W 180FT OF TR 119 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | SABAL PALM ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $459,995 low | high Med: $650,000 sqft: 1,521 low | high Med: 1,707 $ / sqft: $302 low | high Med: $381 On site: 112 low | high Med: 63 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | SABAL PALM ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $459,995 low | high Med: $650,000 sqft: 1,521 low | high Med: 1,707 $ / sqft: $302 low | high Med: $381 On site: 112 low | high Med: 63 | |