This is a corner lot, Excellent neighborhood.
| MLS # | 2026015016 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
| Zoning | R1-D |
|---|---|
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Corner Lot, Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1286.61 |
|---|---|
| Tax Block | 5181 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $72,000 low | high Med: $369,990 On site: 147 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $72,000 low | high Med: $369,990 On site: 147 low | high Med: 3 | |