Beautiful townhome in a quiet community with walking distance to the waterfront of Cape Harbour, shopping, groceries, and incredible bars and restaurants like Lobster Lady and Prime 239 steakhouse! The downstairs is freshly painted and well outfitted with tile flooring, a brand-new updated kitchen with new appliances, newly updated bathroom, in-unit laundry with new washer and dryer, and a screened lanai overlooking the wooded greenspaces and community pool! This unit is completely move in ready with a newer roof and A/C system. Enjoy the SW Florida lifestyle in one of the best locations in the city of Cape Coral! Schedule a tour today!
| MLS # | 2026023133 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $6,660 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 93 |
| Listing Provided By | Schooner Bay Realty, Inc. | Dustin Guthrie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 902 |
| Story(s) | 2 |
| Units | 3 |
| Zoning | RML |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned |
| Community Features | Pool |
|---|
| Tax Annual Amount | 1876.75 |
|---|---|
| Tax Block | 10F |
| Tax Legal Description | PARKWAY VILLAGE CONDO OR 1748 PG 1738 UNIT F-101 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | PARKWAY VILLAGE |
| Community Name | PARKWAY VILLAGE |
| School District | CHOICE |
| Elementary School | CHOICE |
| High School | CHOICE |
| Listing VS Median (in PARKWAY VILLAGE) | |
Price: $149,900 low | high Med: $149,900 sqft: 902 low | high Med: 902 $ / sqft: $166 low | high Med: $166 On site: 93 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | PARKWAY VILLAGE |
| Community Name | PARKWAY VILLAGE |
| School District | CHOICE |
| Elementary School | CHOICE |
| High School | CHOICE |
| Listing VS Median (in PARKWAY VILLAGE) | |
Price: $149,900 low | high Med: $149,900 sqft: 902 low | high Med: 902 $ / sqft: $166 low | high Med: $166 On site: 93 low | high Med: 93 | |