You will not be disappointed in this beautiful TURNKEY twin villa in the prestigious Colonial County Club. This stunning home boasts luxurious upgrades throughout, including granite counters, stainless steel appliances, and new ceiling fans. The house has been impeccably maintained and cared for, ensuring a move-in ready experience for the new owners. Step outside onto the extended lanai, featuring new porcelain tiles and a peaceful view of the lush preserve. With new hurricane impact windows and Aramid Hurricane screens, you can rest easy knowing your home is protected during storm season. The remodeled bathrooms offer a spa-like retreat, while the new roof, gutters, air conditioner, and hot water heater provide peace of mind for years to come. The completely remodeled laundry room and new garage floor with storage system add convenience and functionality to this already impressive property. Whether you're relaxing in the spacious living areas or entertaining guests in the outdoor oasis, this villa offers the perfect blend of luxury and comfort. Whether you're looking for a peaceful retreat or a vibrant community to socialize and stay active, this home has it all. The award-winning Colonial Country Club offers resort-style living with amenities like pay as you play golf, tennis, pickleball, a fitness center, miles of walking trails and bocce ball. The on-site restaurant and bar offers a place to socialize with friends and neighbors. Don't miss your chance to own this exquisite home in Colonial Country Club.
| MLS # | 2026005332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $11,665 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 259 |
| Listing Provided By | VIP Realty Group Inc | Patty Dillow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | PUD |
| Acreage | 0.15 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Pantry |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Golf, Restaurant, Gated |
|---|
| Tax Annual Amount | 6151.76 |
|---|---|
| Tax Block | 1600 |
| Tax Legal Description | COLONIAL COUNTRY CLUB PAR 107 PB 80 PGS 58 + 59 LOT 34 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | CYPRESS PRESERVE |
| Listing VS Median (in CYPRESS PRESERVE) | |
Price: $414,900 low | high Med: $414,950 sqft: 1,692 low | high Med: 1,692 $ / sqft: $245 low | high Med: $245 On site: 259 low | high Med: 134 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | CYPRESS PRESERVE |
| Listing VS Median (in CYPRESS PRESERVE) | |
Price: $414,900 low | high Med: $414,950 sqft: 1,692 low | high Med: 1,692 $ / sqft: $245 low | high Med: $245 On site: 259 low | high Med: 134 | |