Beautiful townhome with excellent tenant in place....Minutes to shopping, Rutenberg Park, Fort Myers Beach and Barbara B. Mann Theatre.... Move in ready....Located on a peaceful cul-de-sac....New wood like laminate flooring throughout the 2nd floor and tile on the first floor....Recently replaced roofs by the association....First floor laundry room....Low fees include water, sewer, pest control and flood insurance!!!....Must see to appreciate....schedule your showing now....
| MLS # | 2026028440 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $6,852 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 103 |
| Listing Provided By | Coldwell Banker Realty | Arthur Janowski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Story(s) | 2 |
| Units | 8 |
| Zoning | RM-2 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Vinyl Siding |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Guest |
| Tax Annual Amount | 1552.12 |
|---|---|
| Tax Legal Description | SOUTHWOOD CONDO OR 1680 PG 4073 UNIT 2 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33919 |
| Area | SOUTHWOOD CONDOMINIUM |
| Community Name | SOUTHWOOD CONDOMINIUM |
| Listing VS Median (in SOUTHWOOD CONDOMINIUM) | |
Price: $124,900 low | high Med: $124,900 sqft: 920 low | high Med: 920 $ / sqft: $136 low | high Med: $136 On site: 103 low | high Med: 103 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33919 |
| Area | SOUTHWOOD CONDOMINIUM |
| Community Name | SOUTHWOOD CONDOMINIUM |
| Listing VS Median (in SOUTHWOOD CONDOMINIUM) | |
Price: $124,900 low | high Med: $124,900 sqft: 920 low | high Med: 920 $ / sqft: $136 low | high Med: $136 On site: 103 low | high Med: 103 | |