nice in the estates area, build now before is too late, no HOA, build your dream house on it, as-is, buyer is due diligence, contains wetland is priced accordingly
| MLS # | 226030432 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 2.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 672.34 |
|---|---|
| Tax Block | 54 |
| Tax Legal Description | GOLDEN GATE EST UNIT 42 E 150FT OF TR 54 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,999 low | high Med: $649,900 On site: 24 low | high Med: 431 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,999 low | high Med: $649,900 On site: 24 low | high Med: 431 | |