EXCELLENT LOCATION!!! A beautifully remodeled home with a heated pool, and impressive versatility with multiple private entrances. The main home is 3/2, plus a completely remodeled 3/2 addition with its own laundry room and separate entrance. The converted garage also serves as an in-law suite with its own separate entrance. Enjoy a fully fenced and gated prperty on a 2.5-acre, 100% upland lot, including a workshop shed and whole-house reverse osmosis.
| MLS # | 226021445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 106 |
| Listing Provided By | Saggio Realty, Inc | Janet Corral |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,603 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.50 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fireplace, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Reverse Osmosis |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Formal |
| Exterior Features | Open Porch/Lanai, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Wood Frame, Stucco |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Attached Carport |
| Sewer | Septic Tank |
|---|
| Community Features | Gated |
|---|
| Tax Annual Amount | 6686.69 |
|---|---|
| Tax Block | 6 |
| Tax Legal Description | GOLDEN GATE EST UNIT 5 N 165FT OF TR 6 OR 1163 PG 2256 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $1,150,000 low | high Med: $649,900 sqft: 3,603 low | high Med: 2,088 $ / sqft: $319 low | high Med: $314 On site: 106 low | high Med: 430 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $1,150,000 low | high Med: $649,900 sqft: 3,603 low | high Med: 2,088 $ / sqft: $319 low | high Med: $314 On site: 106 low | high Med: 430 | |
![]() | $4,495,000191 29th St SwNaples, FL 34117 |