Price Reduced! Beautiful new construction home offering exceptional value and modern luxury. This stunning 4-bedroom, 3-bathroom residence features high-end finishes throughout, soaring ceilings, and a bright open-concept floor plan designed for comfortable living and effortless entertaining. Enjoy a private pool, elegant paver driveway and patio, stainless steel appliances, and a spacious laundry room for added convenience. The thoughtfully designed layout combines style, functionality, and comfort, making this home perfect for families, seasonal residents, or investors. Don't miss this incredible opportunity to own a move-in-ready home with premium features at an attractive price. Schedule your private showing today!
| MLS # | 226021027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2024 |
| Days On Site | 102 |
| Listing Provided By | Xclusive Homes LLC | Daniella Posada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1-D |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Other |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Dining - Living |
| Exterior Features | Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 842.79 |
|---|---|
| Tax Block | 2208 |
| Tax Legal Description | CAPE CORAL UNIT 33 BLK 2208 PB 16 PG 42 LOTS 45 + 46 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $499,999 low | high Med: $365,000 sqft: 1,850 low | high Med: 1,749 $ / sqft: $270 low | high Med: $210 On site: 102 low | high Med: 94.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $499,999 low | high Med: $365,000 sqft: 1,850 low | high Med: 1,749 $ / sqft: $270 low | high Med: $210 On site: 102 low | high Med: 94.5 | |