NEW ONE OF A KIND CUSTOM HOME. This residence features double-stacked kitchen cabinetry, a 12-foot island, granite countertops, a custom statement hood, pantry. Additional highlights include tile flooring throughout, a fireplace, and an appliance package. The home offers cathedral ceilings, 8-foot doors, and a grand, open layout. The primary suite includes his-and-hers custom walk-in closets. The primary bathroom features a walk-through shower, freestanding tub with a floor-to-ceiling accent wall, and an oversized vanity with ample storage. The laundry room includes a utility sink and extensive cabinetry. The backyard is located on a quiet lot with a small canal behind the property, offering added privacy. A must-see custom home with high-end finishes throughout.
| MLS # | 2026006515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 221 |
| Listing Provided By | The Landmark Group SWFL LLC | Frank Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,174 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS-1 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Fireplace, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Self Cleaning Oven |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4383.76 |
|---|---|
| Tax Block | 56 |
| Tax Legal Description | SOUTHWOOD UNIT 11 BLK 56 PB 26 PG 73 LOT 7 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | LEHIGH ACRES |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $424,900 low | high Med: $319,950 sqft: 2,174 low | high Med: 1,660 $ / sqft: $195 low | high Med: $195 On site: 221 low | high Med: 290 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | LEHIGH ACRES |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $424,900 low | high Med: $319,950 sqft: 2,174 low | high Med: 1,660 $ / sqft: $195 low | high Med: $195 On site: 221 low | high Med: 290 | |